Millennium Enterprises, Inc.
Spill Containment
Products
Drip & Dike
Containment Products
Emergency Response
Spill Containment Products
HazMat Decontamination
Products
Wash & Fill Berm ProductsSpill PadsSpecialty Berms &
Containment Products
Collapsible Water &
Fuel Bladders
Industries Served Download CatalogDownload
Catalog

(PDF - 1.45MB)

Specials & Clearance Items by Millennium Enterprises, Inc.

News & Offers Clearance ItemsSave up to 50% off on some of our previous design demos and promotional items with FULL WARRANTY and IMMEDIATE shipment.

Contact Us regarding additional information and purchasing of these items.

Click here to view our Deal of the Month!

PREVENT Inside Strap
PREVENT Inside Strap
Quantity Size Material Capacity Color Drains List Price Clearance Price
1 4' x 6' x 8" PC1 (18 oz.) 119 gals Black   $ 298.00 $ 173.82
1 6' x 20' x 1' PC3 (30 oz.) 897 gals Black   $ 2,256.00 $ 1,317.60
1 4' x 6' x 8" PC3 (30 oz.) 119 gals Olive Drab Green   $ 721.44 $ 420.98
2 6' x 6' x 1' PC3 (30 oz.) 269 gals Black   $ 1,202.40 $ 701.64
2 4' x 6' x 1' PC3 (30 oz.) 179 gals Black   $ 801.60 $ 467.76
1 6' x 26' x 1' PC3 (30 oz.) 1166 gals Black   $ 2,932.80 $ 1,712.88
4 10' x 10' x 8" PC3 (30 oz.) 493 gals Black   $ 1,692.00 $ 988.20
1 12' x 26' x 1' PC5 (32 oz.) 2333 gals Tan   $ 6,583.20 $ 3,834.48
1 4'x6'x1' PC5 (32 oz.) 179 gals Tan   $ 1,101.60 $ 642.96
1 10' x 10' x 1" PC5 (32 oz.) 748 gals Tan/Orange Straps   $ 2,600.00 $ 1,515.00
1 10'x12'x1' PC5 (32 oz.) 897 gals Tan / Repair on hem   $ 3,120.00 $ 1,818.00

 

PREVENT Outside Strap
PREVENT Outside Strap
Quantity Size Material Capacity Color Drains List Price Clearance Price
1 18' x 18' x 8" PC1 (18 oz.) 1597 gals Black   $ 2,786.40 $ 1,623.24
1 3' x 3' x 15" PC1 (18 oz.) 84 gals Black   $ 235.72 $ 137.50
1 4' x 6' x 8" PC1 (18 oz.) 119 gals Black   $ 298.00 $ 173.82
1 14' x16' x 8" PC1 (18 oz.) 1104 gals Black/1 yellow strap   $ 1,926.40 $ 1,122.24
1 18' x18' x 8" PC1 (18 oz.) 1597 gals Black 4 $ 2,786.40 $ 1,623.24
1 18' x 22' x 8" PC1 (18 oz.) 1952 gals Black 4 $ 3,405.60 $ 1,983.96
1 17' x 17' x 8" PC1 (18 oz.) 1424 gals Black 4 $ 2,485.40 $ 1,447.89
1 15' x 25' x 8" PC1 (18 oz.) 1848 gals Black 4 $ 3,225.00 $ 1,878.75
1 10' x 10' x 1' PC3 (30 oz.) 748 gals Black   $ 1,640.00 $ 956.00
1 4' x 8' x 1' PC3 (30 oz.) 239 gals Tan   $ 1,468.80 $ 857.28
1 6' x 8' x 1' PC3 (30 oz.) 359 gals Tan   $ 2,203.20 $ 1,285.92

 

PREVENT Angle Bracket
PREVENT Angle Bracket
Quantity Size Material Capacity Color Drains List Price Clearance Price
1 4' x 6' x 1' PC5 (32 oz.) 179 gals Tan   $ 909.60 $ 530.40

 

PREVENT Hybrid
PREVENT Hybrid
Quantity Size Material Capacity Color Drains List Price Clearance Price
1 16' x 18' x 1' PC5 (32 oz.) 2154 gals Tan / AB/OS   $ 5,500.80 $ 3,211.20

 

PREVENT Auto Rise
PREVENT Auto Rise
Quantity Size Material Capacity Color Drains List Price Clearance Price
1 12' x 26' x 1' PC3 (30 oz.) 2333 gals Black/Skid Plate OS   $ 4,524.00 $ 2,645.76

 

PREVENT Lite Zone Decon
PREVENT Lite Zone Decon
Quantity Size Material Capacity Color Size List Price Clearance Price
1 2 Compartment PC1 (18 oz.) 295 gals Black 6'x10'x8" $ 867.00 $ 505.75
1 3 Compartment PC1 (18 oz.) 473 gals Black 6'x16'x8" $ 1,173.20 $ 684.36

 

PREVENT Ground Tarps
PREVENT Ground Tarps
Quantity Size Material Capacity Color Drains List Price Clearance Price
1 30' x 40' PC1 (18oz.) na Black   $ 2,100.00 $ 1,224.00
4 14' x 41' PC1 (18oz.) na Black   $ 1,061.90 $ 619.92
1 12' x 26' PC1 (18oz.) na Black   $ 605.28 $ 352.56

Back to top

Safeguards2G Environmental